Bell Schedules »
			
			
					Wednesday Bell Schedule
			
		
			Wednesday Bell Schedule
		
	
	
	
	
	
		
			
				Wednesday Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:35 AM | 
						7:55 AM | 
						20 min | 
					
				
					
						| 5 minute warning bell | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:46 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						8:50 AM | 
						9:40 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						9:44 AM | 
						10:30 AM | 
						46 min | 
					
				
					
						| Period 4 Lunch | 
						10:30 AM | 
						11:00 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						10:34 AM | 
						11:20 AM | 
						46 min | 
					
				
					
						| Period 5 | 
						11:04 AM | 
						11:50 AM | 
						46 min | 
					
				
					
						| Period 5 Lunch | 
						11:20 AM | 
						11:50 AM | 
						30 min | 
					
				
					
						| Period 6 | 
						11:54 AM | 
						12:40 PM | 
						46 min | 
					
				
					
						| Period 7 | 
						12:44 PM | 
						1:30 PM | 
						46 min |