Bell Schedules »
			
			
					Regular Bell Schedule (M, T, TH, F)
			
		
			Regular Bell Schedule (M, T, TH, F)
		
	
	
	
	
	
		
			
				Regular Bell Schedule (M, T, TH, F)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:35 AM | 
						7:55 AM | 
						20 min | 
					
				
					
						| 5 minute warning bell | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:58 AM | 
						58 min | 
					
				
					
						| Period 2 SEL | 
						9:02 AM | 
						9:14 AM | 
						12 min | 
					
				
					
						| Period 2 | 
						9:14 AM | 
						10:10 AM | 
						56 min | 
					
				
					
						| Period 3 | 
						10:14 AM | 
						11:10 AM | 
						56 min | 
					
				
					
						| Period 4 Lunch | 
						11:10 AM | 
						11:40 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						11:14 AM | 
						12:10 PM | 
						56 min | 
					
				
					
						| Period 5 | 
						11:44 AM | 
						12:40 PM | 
						56 min | 
					
				
					
						| Period 5 Lunch | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						12:44 PM | 
						1:40 PM | 
						56 min | 
					
				
					
						| Period 7 | 
						1:44 PM | 
						2:40 PM | 
						56 min |