Grace Yokley Jr. High — Bell Schedules
	
	
	
		
			Regular Bell Schedule (M, T, TH, F)
			
				
				
					
				
			
			
			
					
						| Breakfast | 
						7:35 AM | 
						7:55 AM | 
						20 min | 
					
				
					
						| 5 minute warning bell | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:58 AM | 
						58 min | 
					
				
					
						| Period 2 SEL | 
						9:02 AM | 
						9:14 AM | 
						12 min | 
					
				
					
						| Period 2 | 
						9:14 AM | 
						10:10 AM | 
						56 min | 
					
				
					
						| Period 3 | 
						10:14 AM | 
						11:10 AM | 
						56 min | 
					
				
					
						| Period 4 Lunch | 
						11:10 AM | 
						11:40 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						11:14 AM | 
						12:10 PM | 
						56 min | 
					
				
					
						| Period 5 | 
						11:44 AM | 
						12:40 PM | 
						56 min | 
					
				
					
						| Period 5 Lunch | 
						12:10 PM | 
						12:40 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						12:44 PM | 
						1:40 PM | 
						56 min | 
					
				
					
						| Period 7 | 
						1:44 PM | 
						2:40 PM | 
						56 min | 
					
				
			
		
	
		
			Wednesday Bell Schedule
			
				
				
					
				
			
			
			
					
						| Breakfast | 
						7:35 AM | 
						7:55 AM | 
						20 min | 
					
				
					
						| 5 minute warning bell | 
						7:55 AM | 
						8:00 AM | 
						5 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:46 AM | 
						46 min | 
					
				
					
						| Period 2 | 
						8:50 AM | 
						9:40 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						9:44 AM | 
						10:30 AM | 
						46 min | 
					
				
					
						| Period 4 Lunch | 
						10:30 AM | 
						11:00 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						10:34 AM | 
						11:20 AM | 
						46 min | 
					
				
					
						| Period 5 | 
						11:04 AM | 
						11:50 AM | 
						46 min | 
					
				
					
						| Period 5 Lunch | 
						11:20 AM | 
						11:50 AM | 
						30 min | 
					
				
					
						| Period 6 | 
						11:54 AM | 
						12:40 PM | 
						46 min | 
					
				
					
						| Period 7 | 
						12:44 PM | 
						1:30 PM | 
						46 min | 
					
				
			
		
	
		
			Modified Bell Schedule
			
				
				
					
				
			
			
			
					
						| Breakfast | 
						7:35 AM | 
						7:55 AM | 
						20 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:29 AM | 
						29 min | 
					
				
					
						| Period 2 | 
						8:33 AM | 
						9:00 AM | 
						27 min | 
					
				
					
						| Period 3 | 
						9:04 AM | 
						9:30 AM | 
						26 min | 
					
				
					
						| Period 4/5 | 
						9:34 AM | 
						10:00 AM | 
						26 min | 
					
				
					
						| Period 6 | 
						10:04 AM | 
						10:30 AM | 
						26 min | 
					
				
					
						| Period 7 | 
						10:34 AM | 
						11:00 AM | 
						26 min | 
					
				
			
		
	
	Grace Yokley Jr. High - 2947 S. Turner Ave., Ontario, CA 91761 - Phone: (909) 947-6774 - Fax: (909) 923-0282